Whether the Adjustment of Compensation Incentives Within a Company Has an Impact on the Non-Employee Directors of the Company and Brings Profit or Not

Authors

  • Zehan Qin

DOI:

https://doi.org/10.54691/bcpbm.v28i.2215

Keywords:

Compensation Incentives; impact; non-employee directors; profit.

Abstract

The compensation structure plays an important role in a company's non-employee employees. The compensation structure includes an employee's base salary and other incentives. Compensation structure incentives can make non-employees work harder and bring more profits to the company. But after my research not all cases are valid. In a word, according to the data we have obtained so far, the conclusion can be drawn that the salary incentive plan of non-Employee directors cannot play a significant role in some moments.

Downloads

Download data is not yet available.

References

"Institutional Clients Group| Citi". Citigroup. Com, 2022, https://www.citigroup.com/citi/about/institutional_clients_group.html.

Kohn, Alfie. "Why Incentive Plans Cannot Work". Harvard Business Review, 2022, https://hbr.org/1993/09/why-incentive-plans-cannot-work.

Ogbonnaya, Chidiebere, et al. "Research: How Incentive Pay Affects Employee Engagement, Satisfaction, And Trust". Harvard Business Review, 2022, https://hbr.org/2017/03/research-how-incentive-pay-affects-employee-engagement-satisfaction-and-trust.

"SEC.Gov | HOME". Sec.Gov, 2022, https://www.sec.gov/.

"SEC.Gov | EDGAR Full Text Search". Sec.Gov, 2022, https://www.sec.gov/edgar/search/?r=el#/q=Compensation&dateRange=custom&category=form-cat0&ciks=0000831001&entityName=CITIGROUP%2520INC%2520(CIK%25200000831001)&startdt=2017-01-01&enddt=2017-12-31.

"SEC.Gov | EDGAR Full Text Search". Sec.Gov, 2022, https://www.sec.gov/edgar/search/?r=el#/q=Compensation&dateRange=custom&category=form-cat0&ciks=0000831001&entityName=CITIGROUP%2520INC%2520(CIK%25200000831001)&startdt=2016-01-01&enddt=2016-12-31.

"SEC.Gov | EDGAR Full Text Search". Sec.Gov, 2022, https://www.sec.gov/edgar/search/?r=el#/q=Compensation&dateRange=custom&category=form-cat0&ciks=0000831001&entityName=CITIGROUP%2520INC%2520(CIK%25200000831001)&startdt=2018-01-01&enddt=2018-12-31.

"SEC.Gov | EDGAR Full Text Search". Sec.Gov, 2022, https://www.sec.gov/edgar/search/?r=el#/q=Compensation&dateRange=custom&category=form-cat0&ciks=0000831001&entityName=CITIGROUP%2520INC%2520(CIK%25200000831001)&startdt=2021-01-01&enddt=2021-12-31.

"SEC.Gov | EDGAR Full Text Search". Sec.Gov, 2022, https://www.sec.gov/edgar/search/?r=el#/q=Compensation&dateRange=custom&category=form-cat0&ciks=0000831001&entityName=CITIGROUP%2520INC%2520(CIK%25200000831001)&startdt=2015-12-01&enddt=2015-12-31.

Sharma, Priyali. "Motivation: Meaning, Characteristics and Role | Business Management". Your Article Library, 2022, https://www.yourarticlelibrary.com/business-management/motivation-meaning-characteristics-and-role-business-management/70084.

Downloads

Published

2022-10-14